cable hardware manufacturer
Contact us now
for your demand
manager@huadongcablegroup.com

Home > Products > OPGW Hardware >

< >

Mechanical Suspensions Single and Double

Supporting spans of Optical Ground Wire cable through a wide range of line angle changes, the unique design of the lightweight.HauDong Mechanical Suspension installs easily while supporting vertical, transverse, longitudinal unbalanced loads and angle pulls without damaging the cable strands or affecting optical fber performance.

 Introduction

Mechanical Suspensions Single and Double Details:

Supporting spans of Optical Ground Wire cable through a wide range of line angle changes, the unique design of the lightweight.HauDong Mechanical Suspension installs easily while supporting vertical, transverse, longitudinal unbalanced loads and angle pulls without damaging the cable strands or affecting optical fber performance. Breakaway bolts ensure proper installation torque while eliminating the need for specialized torque wrenches. The assemblies are designed for fast installation to minimize costs.
Mechanical Suspensions Single
OUBLE SUSPENSION SHOWN WITHOPTIONAL YOKE PLATE AND CLEVIS EYES


Mechanical Suspensions Single and Double Features

  1. • Slip strengths: Single Suspension > 1,500 lbs. Double Suspension > 3,000 lbs.(depending on cable design)
  2. • Vertical load rating: Single Suspension = 25,000 lbs. Double Suspension = 50,000 lbs.
  3. • Compact design: Single Suspension = 34" in length.Double Suspension = 48" in length
  4. • Meets IEEE 1138 Vibration and Galloping tests
  5. • Ideal for helicopter installation
  6. • Unique keeper design allows installation without removing bolts(fewer loose parts)
  7. • Grounding lug included, eliminating additional accessories for electrical bonding
  8. • Shorter than formed wire suspensions, allowing installation from the support structure
  9. • Standard assembly includes suspension unit and rods

 Technical Index

Single Mechanical Suspension for OPGW Specifications:

Single Mechanical Suspension for OPGW Specifications:

OPGW DIAMETER EST. WEIGHT HuaDong NO.
INCHES MILLIMETERS LBS. KG
0.350 - 0.389 8.89 - 9.88 5.7 2.6 SUME350/389
0.390 - 0.420 9.91 - 10.67 5.7 2.6 SUME390/420
0.421 - 0.449 10.69 - 11.40 5.8 2.6 SUME421/449
0.450 - 0.475 11.43 - 12.07 5.8 2.6 SUME450/475
0.476 - 0.499 12.09 - 12.67 5.8 2.6 SUME476/499
0.500 - 0.527 12.70 - 13.39 5.8 2.6 SUME500/527
0.528 - 0.555 13.41 - 14.10 5.8 2.6 SUME528/555
0.556 - 0.584 14.12 - 14.83 6.3 2.9 SUME556/584
0.585 - 0.614 14.86 - 15.60 6.3 2.9 SUME585/614
0.615 - 0.646 15.62 - 16.41 6.3 2.9 SUME615/646
0.647 - 0.679 16.43 - 17.25 6.3 2.9 SUME647/679
0.680 - 0.714 17.27 - 18.14 6.3 2.9 SUME680/714
0.715 - 0.770 18.16 - 18.54 6.3 2.9 SUME715/770
Double Mechanical Suspension for OPGW

Double Mechanical Suspension for OPGW Specifications:

OPGW DIAMETER EST. WEIGHT   HuaDong NO.
INCHES MILLIMETERS LBS. KG
0.350 - 0.389 8.89 - 9.88 5.7 2.6 ODSME350/389
0.390 - 0.420 9.91 - 10.67 5.7 2.6 ODSME390/420
0.421 - 0.449 10.69 - 11.40 5.8 2.6 ODSME421/449
0.450 - 0.475 11.43 - 12.07 5.8 2.6 ODSME450/475
0.476 - 0.499 12.09 - 12.67 5.8 2.6 ODSME476/499
0.500 - 0.527 12.70 - 13.39 5.8 2.6 ODSME500/527
0.528 - 0.555 13.41 - 14.10 5.8 2.6 ODSME528/555
0.556 - 0.584 14.12 - 14.83 6.3 2.9 ODSME556/584
0.585 - 0.614 14.86 - 15.60 6.3 2.9 ODSME585/614
0.615 - 0.646 15.62 - 16.41 6.3 2.9 ODSME615/646
0.647 - 0.679 16.43 - 17.25 6.3 2.9 ODSME647/679
0.680 - 0.714 17.27 - 18.14 6.3 2.9 ODSME680/714
0.715 - 0.770 18.16 - 18.54 6.3 2.9 ODSME715/770

Request For Quotation

You can get the price list and we will contact you within one working day.

Request For Quotation

You can get the price list and we will contact you within one working day.