cable hardware manufacturer
Contact us now
for your demand
manager@huadongcablegroup.com

Home > Products > ADSS Hardware >

< >

Formed Wire Suspension for ADSS Cable

This is a formed wire suspension for ADSS cables.

 Introduction

Formed Wire Suspension for ADSS Cable Features:

  • For line or elevation angle changes less than 30º
  • Max vertical load—20,000 lbs.

Formed Wire Suspension for ADSS Cable Description

This is a formed wire suspension for ADSS cables.
Formed Wire Suspension for ADSS Cable

 Technical Index

Formed Wire Suspension for ADSS Cable specifications:

CABLE O.D. RANGE STRUCTURAL REINFORCEMENT RODS OUTER RODS HuaDong NO.
LENGTH "L1"
(INCHES)
ROD DIA.
(INCHES)
RODS PER
SET
COLOR
CODE
LENGTH
"L2"
(INCHES)
ROD DIA.
(INCHES)
RODS PER
SET
COLOR
CODE
0 399" - 0 418" 80 146 10 Yellow 42 204 11 Yellow ASU399/418
0 419" - 0 439" 80 146 10 Black 42 204 11 Black ASU419/439
0 440" - 0 458" 81 146 11 White 43 204 11 White ASU440/458
0 459" - 0 461" 84 167 10 Purple 46 250 10 Orange ASU459/461
0 462" - 0 476" 84 167 10 Purple 46 250 10 Purple ASU462/476
0 477" - 0 503" 84 146 12 Orange 46 250 10 Orange ASU477/503
0 504" - 0 511" 84 146 12 Red 46 250 10 Purple ASU504/511
0 512" - 0 536" 87 167 11 Blue 49 250 11 Blue ASU512/536
0 537" - 0 559" 87 167 11 Green 49 250 11 Green ASU537/559
0 560" - 0 565" 87 167 11 Green 49 250 11 Green ASU560/565
0 566" - 0 573" 92 182 11 Black 54 250 12 Black ASU566/573
0 574" - 0 598" 92 182 11 Black 54 250 12 White ASU574/598
0 599" - 0 625" 92 182 12 Brown 54 310 12 Brown ASU599/625
0 626" - 0 632" 102 204 11 Red 63 310 11 Red ASU626/632
0 633" - 0 666" 102 204 11 Red 63 310 11 Blue ASU633/666
0 667" - 0 682" 102 204 12 Yellow 63 310 11 Green ASU667/682
0 683" - 0 710" 102 204 12 Yellow 63 310 11 Yellow ASU683/710
0 711" - 0 728" 102 204 12 White 63 310 12 Black ASU711/728
0 729" - 0 744" 102 204 12 White 63 310 12 White ASU729/744
0 745" - 0 750" 102 204 12 White 63 310 12 White ASU745/750
0 751" - 0 786" 102 204 13 White 63 310 12 Brown ASU751/786
0 787" - 0 814" 111 250 11 Green 72 365 11 Green ASU787/814
0 815" - 0 845" 111 250 12 Yellow 72 365 11 Yellow ASU815/845
0 846" - 0 855" 111 250 12 Green 72 365 12 Blue ASU846/855
0 856" - 0 894" 119 250 12 Black 80 365 12 Black ASU856/894
0 895" - 0 907" 119 250 12 White 80 365 12 White ASU895/907
0 908" - 0 916" 119 250 13 Purple 80 365 12 Purple ASU908/916
0 917" - 0 929" 119 250 13 Brown 80 365 12 Brown ASU917/929
0 930" - 0 942" 119 250 13 Red 80 365 12 Red ASU930/942
0 943" - 0 977" 119 250 13 Orange 80 365 13 Orange ASU943/977

Request For Quotation

You can get the price list and we will contact you within one working day.

Request For Quotation

You can get the price list and we will contact you within one working day.