cable hardware manufacturer
Contact us now
for your demand
manager@huadongcablegroup.com

Home > Products > OPGW Hardware >

< >

Formed Wire Dead End for OPGW Cable

This is a formed wire dead end for optical ground wire cables.

 Introduction

Formed Wire Dead End for OPGW Cable Description:

This is a formed wire dead end for optical ground wire cables.

Formed Wire Dead End for OPGW Cable Features:

  1. Line or elevation angles greater than 30°
  2. Specify right or left lay direction
  3. Designed for 95% of the cable's rated breaking strength up to rated component strength
  4. Dead end component cannot be reused
Formed Wire Dead End for OPGW Cable

 Technical Index

Formed wire dead end for OPGW cable specification:

HuaDong NO.1 DIAMETER RANGE COLOR
CODE
RATED
COMPONENT
STRENGTH
DEAD END
COMPONENT
LENGTH "L1"
IN. (M)
STRUCTURAL
REINFORCING
ROD
LENGTH "L2"
IN. (M)
MIN.
(IN)
MAX.
(IN)
MIN.
(MM)
MAX.
(MM)
OWD355/399C 0.355 0.399 9 10.1 Blue 20000 34 (0.86) 37 (0.94)
OWD400/449C 0.4 0.449 10.2 11.4 Blue 20000 36 (0.91) 40.5 (1.03)
OWD450/504C 0.45 0.504 11.5 12.8 Red 25000 39 (0.99) 45 (1.14)
OWD505/555C 0.505 0.555 12.9 14.1 Orange 25000 42 (1.07) 47.5 (1.21)
OWD556/610C 0.556 0.61 14.2 15.5 Black 25000 45 (1.14) 51.5 (1.31)
OWD611/680C 0.611 0.68 15.6 17.2 Green 25000 49 (1.24) 56 (1.42)
OWD681/755C 0.681 0.755 17.3 19.1 Pink 25000 64 (1.63) 71.5 (1.82)
OWD756/830C 0.756 0.83 19.2 21.1 Yellow 25000 68 (1.73) 76 (1.93)
OWD831/925C 0.831 0.925 21.2 23.5 Brown 25000 73 (1.85) 81.5 (2.06)
OWD926/1030C 0.926 0.1.03 23.6 26.2 Purple 25000 79 (2.01) 89.5 (2.27)

Request For Quotation

You can get the price list and we will contact you within one working day.

Request For Quotation

You can get the price list and we will contact you within one working day.