cable hardware manufacturer
Contact us now
for your demand
manager@huadongcablegroup.com

Home > Products > OPGW Hardware >

< >

Double Layer Formed Wire Suspension for OPGW

This is a double layer formed wire suspension for optical ground wire cables.

 Introduction

Double Layer Formed Wire Suspension for OPGW Features:

  1. • Single suspension for line or elevation angle changes up to 30°
  2. • Slip load initially 10% to 20% of standard OPGW rated breaking strength
  3. •Suspension components cannot be reused
Double Layer Formed Wire Suspension for OPGW

Item Description Material
1a,c Suspension Housing Aluminum Alloy
1b Insert (2 Halves) Elastomer
2 Reinforcing Rods (SRR) Aluminum Alloy
3 Outer Support Rods Aluminum Allo

 Technical Index

Double Layer Formed Wire Suspension for OPGW Specifications:

HuaDong NO. DIAMETER RANGE SRR "L1"
IN.(M)
OUTER RODS "L2"
IN.(M)
(IN.) (MM)
OSU354/381C 0.354 0.381 8.9 9.6 66 (1.68) 42 (1.07)
OSU382/398C 0.382 0.398 9.7 10.1 66 (1.68) 42 (1.07)
OSU399/418C 0.399 0.418 10.2 10.6 66 (1.68) 42 (1.07)
OSU419/439C 0.419 0.439 10.7 11.1 67 (1.70) 42 (1.07)
OSU440/458C 0.44 0.458 11.2 11.6 68 (1.73) 43 (1.09)
OSU459/461C 0.459 0.461 11.7 11.7 72 (1.83) 46 (1.17)
OSU462/476C 0.462 0.476 11.8 12 72 (1.83) 46 (1.17)
OSU477/503C 0.477 0.503 12.1 12.7 73 (1.85) 46 (1.17)
OSU504/511C 0.504 0.511 12.8 12.9 76 (1.93) 46 (1.17)
OSU512/536C 0.512 0.536 13 13.6 76 (1.93) 49 (1.24)
OSU537/559C 0.537 0.559 13.7 14.1 77 (1.96) 49 (1.24)
OSU560/565C 0.56 0.565 14.2 14.3 77 (1.96) 49 (1.24)
OSU566/573C 0.566 0.573 14.4 14.5 79 (2.01) 54 (1.37)
OSU574/598C 0.574 0.598 14.6 15.1 79 (2.01) 54 (1.37)
OSU599/625C 0.599 0.625 15.2 15.8 81 (2.06) 54 (1.37)
OSU626/632C 0.626 0.632 15.9 16 94 (2.39) 63 (1.60)
OSU633/666C 0.633 0.666 16.1 16.9 94 (2.39) 63 (1.60)
OSU667/682C 0.667 0.682 17 17.3 94 (2.39) 63 (1.60)
OSU683/710C 0.683 0.71 17.4 18 94 (2.39) 63 (1.60)
OSU711/728C 0.711 0.728 18.1 18.4 94 (2.39) 63 (1.60)
OSU729/744C 0.729 0.744 18.5 18.8 94 (2.39) 63 (1.60)
OSU745/750C 0.745 0.75 18.9 18.9 94 (2.39) 63 (1.60)
OSU751/786C 0.751 0.786 19 19.9 94 (2.39) 63 (1.60)
OSU787/814C 0.787 0.814 20 20.6 100 (2.54) 72 (1.83)
OSU815/845C 0.815 0.845 20.7 21.4 100 (2.54) 72 (1.83)
OSU846/855C 0.846 0.855 21.5 21.6 100 (2.54) 72 (1.83)
OSU856/894C 0.856 0.894 21.7 22.6 100 (2.54) 80 (2.03)
OSU895/907C 0.895 0.907 22.7 22.9 100 (2.54) 80 (2.03)
OSU908/916C 0.908 0.916 23 23.2 100 (2.54) 80 (2.03)
OSU917/929C 0.917 0.929 23.3 23.5 100 (2.54) 80 (2.03)
OSU930/942C 0.93 0.942 23.6 23.9 100 (2.54) 80 (2.03)
OSU943/977C 0.943 0.977 24 24.7 100 (2.54) 80 (2.03)

Request For Quotation

You can get the price list and we will contact you within one working day.

Request For Quotation

You can get the price list and we will contact you within one working day.