cable hardware manufacturer
Contact us now
for your demand
manager@huadongcablegroup.com

Home > Products > OPGW Hardware >

< >

Comealong for Optical Ground Wire (OPGW)

OPGW Comealongs are stringing tools designed for pulling optical ground wire up to initial sag tensions. If the required tension is greater than the rated tension of a single comealong,two or more comealongs should be used.

 Introduction

Comealong for Optical Ground Wire Details:

OPGW Comealongs are stringing tools designed for pulling optical ground wire up to initial sag tensions. If the required tension is greater than the rated tension of a single comealong,two or more comealongs should be used. When desired sag tension is reached, the cable should be dead ended promptly and the comealong removed.Comealongs must receive periodic maintenance. This practice should consist of a thorough cleaning with close inspection for nicked or rough cable grooves, cracked body, bent eye bolts, or damaged bail. The eyebolts should be kept clean and oiled. The cable groove should be kept clean and dry. After each six months use and at the beginning of each job, all comealongs should be subjected to a pull test equal to its rated strength. If any damage is found, the comealong should be disposed of properly.
Comealong for Optical Ground Wire
Comealong for OPGW
 

Comealong for OPGW Features:

• Highly engineered product
• Extruded aluminum body for greater strength and tolerance control
• Bails are magnafluxed for quality assurance
• Double lock nuts with cotter pins on the bail
• Peened 1/2" eye bolts prevent loss of nuts and washers
• Angled bail provides clearance between the conductor and the hoist to protect the cable from damage
• Approved for use on AFL cable only
• Approved for use without testing on cables designed to meet

 Technical Index

Comealong for OPGW Specifications:

HuaDong NO. CABLE DIAMETER RANGE (INCHES)
MIN MAX
OCA310/319 0.31 0.319
OCA320/329 0.32 0.329
OCA330/339 0.33 0.339
OCA340/349 0.34 0.349
OCA350/359 0.35 0.359
OCA360/369 0.36 0.369
OCA370/379 0.37 0.379
OCA380/389 0.38 0.389
OCA390/399 0.39 0.399
OCA400/409 0.4 0.409
OCA410/419 0.41 0.419
OCA420/429 0.42 0.429
OCA430/439 0.43 0.439
OCA440/449 0.44 0.449
OCA450/459 0.45 0.459
OCA460/469 0.46 0.469
OCA470/479 0.47 0.479
OCA480/489 0.48 0.489
OCA490/499 0.49 0.499
OCA500/509 0.5 0.509
OCA510/519 0.51 0.519
OCA520/529 0.52 0.529
OCA530/539 0.53 0.539
OCA540/549 0.54 0.549
OCA550/559 0.55 0.559
OCA560/569 0.56 0.569
OCA570/579 0.57 0.579
OCA580/589 0.58 0.589
OCA590/599 0.59 0.599
OCA600/609 0.6 0.609
OCA610/619 0.61 0.619
OCA620/629 0.62 0.629
OCA630/639 0.63 0.639
OCA640/649 0.64 0.649
OCA650/659 0.65 0.659
OCA660/669 0.66 0.669
OCA670/679 0.67 0.679
OCA680/689 0.68 0.689
OCA690/699 0.69 0.699
OCA700/709 0.7 0.709
OCA710/719 0.71 0.719
OCA720/729 0.72 0.729
OCA730/739 0.73 0.739
OCA740/749 0.74 0.749
OCA750/759 0.75 0.759
OCA760/769 0.76 0.769
OCA770/779 0.77 0.779
OCA780/789 0.78 0.789
OCA790/799 0.79 0.799
OCA800/809 0.8 0.809
OCA810/819 0.81 0.819
OCA820/829 0.82 0.829
OCA830/839 0.83 0.839
OCA840/849 0.84 0.849
OCA850/859 0.85 0.859
OCA860/869 0.86 0.869
OCA870/879 0.87 0.879
OCA880/889 0.88 0.889
OCA890/899 0.89 0.899
OCA900/909 0.9 0.909
OCA910/919 0.91 0.919
OCA920/929 0.92 0.929
OCA930/939 0.93 0.939
OCA940/949 0.94 0.949
OCA950/959 0.95 0.959
OCA960/969 0.96 0.969
OCA970/979 0.97 0.979
OCA980/989 0.98 0.989
OCA990/999 0.99 0.999

Request For Quotation

You can get the price list and we will contact you within one working day.

Request For Quotation

You can get the price list and we will contact you within one working day.